<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 best running shoes &#8211; from Consumer Reports</title>
	<atom:link href="http://fatfightertv.com/blog/2008/07/consumer-reports-running-shoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatfightertv.com/blog/2008/07/consumer-reports-running-shoes/</link>
	<description>Obesity per state, plus the latest news on diet and fitness... with a twist of fun.</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:40:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carine</title>
		<link>http://fatfightertv.com/blog/2008/07/consumer-reports-running-shoes/#comment-853</link>
		<dc:creator>Carine</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=375#comment-853</guid>
		<description>I&#039;m a HUGE fan of Nike+ and am so happy to see 2 of their styles listed. I&#039;m addicted to logging my miles w/ Nike+ iTunes - it&#039;s great way to challenge yourself!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a HUGE fan of Nike+ and am so happy to see 2 of their styles listed. I&#8217;m addicted to logging my miles w/ Nike+ iTunes &#8211; it&#8217;s great way to challenge yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salinas</title>
		<link>http://fatfightertv.com/blog/2008/07/consumer-reports-running-shoes/#comment-604</link>
		<dc:creator>Mark Salinas</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=375#comment-604</guid>
		<description>I tried 3 different types of Asics...awful results! I have two pair of Nikes and a pair of New Balance. The NB are the cheapest yet work best for me.</description>
		<content:encoded><![CDATA[<p>I tried 3 different types of Asics&#8230;awful results! I have two pair of Nikes and a pair of New Balance. The NB are the cheapest yet work best for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://fatfightertv.com/blog/2008/07/consumer-reports-running-shoes/#comment-600</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=375#comment-600</guid>
		<description>I&#039;ll have to check out some of these suggestions. I have such a hard time finding shoes that are comfortable, especially workout shoes. Even though these were classified as running shoes, I wonder if they would be comfortable for regular aerobics and cross training?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check out some of these suggestions. I have such a hard time finding shoes that are comfortable, especially workout shoes. Even though these were classified as running shoes, I wonder if they would be comfortable for regular aerobics and cross training?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
