Thinking pie for dessert this Thanksgiving? Consumer Reports shows us how some of the best sellers stack up when it comes to fat and calories. The “X” is next to the pies with the fewest calories per ounce.
| Flavor | Brand | Serving Size of pie | Calories | Fat (g) | |
| Dutch Apple | X | Marie Callender’s Dutch Apple Crumb | 1/10 | 320 | 15 |
| Dutch Apple | Sara lee Oven Fresh Dutch Apple | 1/8 | 340 | 14 | |
| Dutch Apple | Mrs. Smith’s Special Recipes Cinnabon Apple Crumb | 1/8 | 350 | 16 | |
| Dutch Apple | Sara Lee Signature Selections Cinnamon French Apple | 1/10 | 360 | 15 | |
| Apple | X | Mrs. Smith’s Special Recipes Deep Dish Apple | 1/12 | 280 | 13 |
| Apple | Mrs. Smith’s Classic Apple | 1/6 | 340 | 16 | |
| Apple | Sara Lee Oven Fresh Apple | 1/8 | 340 | 16 | |
| Apple | Marie Callender’s Apple | 1/10 | 350 | 19 | |
| Apple | Sara Lee Signature Selections Gourmet Apple | 1/8 | 380 | 22 | |
| Pumpkin | X | Sara Lee Signature Selections Pumpkin | 1/10 | 240 | 9 |
| Pumpkin | Sara Lee Oven Fresh Pumpkin | 1/8 | 260 | 10 | |
| Pumpkin | Mrs. Smith’s Classic Pumpkin | 1/6 | 280 | 14 | |
| Pumpkin | Mrs. Smith’s Special Recipes Homemade Pumpkin | 1/10 | 300 | 13 | |
| Pumpkin | Marie Callender’s Pumpkin | 1/8 | 320 | 13 | |
| Cherry | X | Mrs. Smith’s Classic Cherry | 1/6 | 330 | 16 |
| Cherry | Mrs. Smith’s Special Recipes Deep-Dish Cherry Crumb | 1/10 | 340 | 13 | |
| Cherry | Sara Lee Oven Fresh Cherry | 1/8 | 340 | 16 | |
| Cherry | Marie Callender’s Cherry | 1/10 | 370 | 20 | |
| Cherry | Sara Lee Signature Selections Cherry | 1/10 | 380 | 21 |
And if you’re looking for fewer calories and less fat in your holiday dessert, check out this recipe for HG’s Too-Good-To-Deny Pumpkin Pie. Yum!
Tags: apple pie, calories, cherry pie, consumer reports, dessert, Food & Nutrition, pies, pumpkin pie


I started noticing how most restaurants in NYC posts calories for every meal…we actually stopped in burger king this weekend and I was SHOCKED at how many calories are in all those burgers! Even the plain old whopper has about 1,200 calories! That’s almost a full day’s worth of calories for a typical dieter.
Anyway, thanks for this chart…good to know! =)