<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s fittest cities: How does yours rank?</title>
	<atom:link href="http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/</link>
	<description>Obesity per state, plus the latest news on diet and fitness... with a twist of fun.</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:43:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Does This Blog Make Us Look Fat? &#187; Blog Archive &#187; Fit Cities</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6079</link>
		<dc:creator>Does This Blog Make Us Look Fat? &#187; Blog Archive &#187; Fit Cities</dc:creator>
		<pubDate>Fri, 29 May 2009 11:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6079</guid>
		<description>[...] fit is your city? Today Fat Fighter TV shows us the list! I think a list of fittest cul-de-sacs or skinniest sub-divisions would be very [...]</description>
		<content:encoded><![CDATA[<p>[...] fit is your city? Today Fat Fighter TV shows us the list! I think a list of fittest cul-de-sacs or skinniest sub-divisions would be very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6073</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Thu, 28 May 2009 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6073</guid>
		<description>&lt;p&gt;Yum Yucky - I don&#039;t think that was included for this ranking.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yum Yucky &#8211; I don&#8217;t think that was included for this ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6072</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Thu, 28 May 2009 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6072</guid>
		<description>&lt;p&gt;stbeam - Glad you are loving trail running so much! That&#039;s fantastic!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>stbeam &#8211; Glad you are loving trail running so much! That&#8217;s fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6071</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Thu, 28 May 2009 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6071</guid>
		<description>&lt;p&gt;Hope - They looked at the &quot;Columbus metro area&quot; so I am assuming that includes Clintonville, etc., but like you said, I bet the areas without the parks and walking areas bring the ranking down.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hope &#8211; They looked at the &#8220;Columbus metro area&#8221; so I am assuming that includes Clintonville, etc., but like you said, I bet the areas without the parks and walking areas bring the ranking down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6070</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Thu, 28 May 2009 17:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6070</guid>
		<description>&lt;p&gt;Dr. J - Glad you are contributing to the right list. :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dr. J &#8211; Glad you are contributing to the right list. <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6069</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Thu, 28 May 2009 17:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6069</guid>
		<description>&lt;p&gt;Lance - You bike to work? That&#039;s awesome!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Lance &#8211; You bike to work? That&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yum Yucky</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6067</link>
		<dc:creator>Yum Yucky</dc:creator>
		<pubDate>Wed, 27 May 2009 19:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6067</guid>
		<description>...but what about the &quot;chronic health problem&quot; of HIV/AIDS. I heard that city has a high rate.</description>
		<content:encoded><![CDATA[<p>&#8230;but what about the &#8220;chronic health problem&#8221; of HIV/AIDS. I heard that city has a high rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stbeam</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6065</link>
		<dc:creator>stbeam</dc:creator>
		<pubDate>Wed, 27 May 2009 19:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6065</guid>
		<description>Well, KC is pretty good, but I&#039;m afraid my Topeka, which is only an hour away is not in the same boat.  It is amazing to me that a capital city can have so few public ammenities.  Even Lawrence, that is smaller than Topeka has great places to exercise.  Although I have been researching hard to find fitness activities to do in Topeka and have found some great outdoor trails at the McClennen Park and Iliff Commons.  I had heard that trail running was addictive.  Now I know it is.  If you all havn&#039;t tried it - you should.  I never enjoyed running until I tried trail running!</description>
		<content:encoded><![CDATA[<p>Well, KC is pretty good, but I&#8217;m afraid my Topeka, which is only an hour away is not in the same boat.  It is amazing to me that a capital city can have so few public ammenities.  Even Lawrence, that is smaller than Topeka has great places to exercise.  Although I have been researching hard to find fitness activities to do in Topeka and have found some great outdoor trails at the McClennen Park and Iliff Commons.  I had heard that trail running was addictive.  Now I know it is.  If you all havn&#8217;t tried it &#8211; you should.  I never enjoyed running until I tried trail running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6064</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Wed, 27 May 2009 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6064</guid>
		<description>What part of Columbus are they looking at? After living here for three years, I can tell it depends on the area. The people are quite fit in what I call dog-walking areas (Clintonville, etc.) and some areas have more parks and side walks. Other areas have horrible parking so it forces people to walk to go to hangout spots and restaurants. However, there is also a large poorer area of the city that has little parks, affordable rec centers, and the most affordable food is usually the least healthy, etc. that&#039;s probably bringing our rank down.

It would be nice to use education and more affordable healthy food to increase the health in the communities that need it.</description>
		<content:encoded><![CDATA[<p>What part of Columbus are they looking at? After living here for three years, I can tell it depends on the area. The people are quite fit in what I call dog-walking areas (Clintonville, etc.) and some areas have more parks and side walks. Other areas have horrible parking so it forces people to walk to go to hangout spots and restaurants. However, there is also a large poorer area of the city that has little parks, affordable rec centers, and the most affordable food is usually the least healthy, etc. that&#8217;s probably bringing our rank down.</p>
<p>It would be nice to use education and more affordable healthy food to increase the health in the communities that need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. J</title>
		<link>http://fatfightertv.com/blog/2009/05/americas-fittest-cities-is-yours-on-the-list/#comment-6063</link>
		<dc:creator>Dr. J</dc:creator>
		<pubDate>Wed, 27 May 2009 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=4996#comment-6063</guid>
		<description>I guess my city is too small to rank (150,000. I&#039;m sure we are very high on the fitness list. Due to the University, we are high on the drinking list also. I only contribute to the first ranking :-)</description>
		<content:encoded><![CDATA[<p>I guess my city is too small to rank (150,000. I&#8217;m sure we are very high on the fitness list. Due to the University, we are high on the drinking list also. I only contribute to the first ranking <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
