<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study: Obesity medical costs at $147 billion a year</title>
	<atom:link href="http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/</link>
	<description>Obesity per state, plus the latest news on diet and fitness... with a twist of fun.</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:52:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lance</title>
		<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/#comment-7787</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=5671#comment-7787</guid>
		<description>We (the collective &quot;we&quot;) think we&#039;re saving money by eating cheap, unhealthy food.  Or we eat out more because it&#039;s convenient.  How economical is it, though, if we spend our later years on medicine and/or in the hospital.  And how convenient is it if we have to spend time on bedrest, or in making trips to the pharmacy - when we could be really living our lives?

Does it take a village?  I&#039;m not sure...</description>
		<content:encoded><![CDATA[<p>We (the collective &#8220;we&#8221;) think we&#8217;re saving money by eating cheap, unhealthy food.  Or we eat out more because it&#8217;s convenient.  How economical is it, though, if we spend our later years on medicine and/or in the hospital.  And how convenient is it if we have to spend time on bedrest, or in making trips to the pharmacy &#8211; when we could be really living our lives?</p>
<p>Does it take a village?  I&#8217;m not sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. J</title>
		<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/#comment-7790</link>
		<dc:creator>Dr. J</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=5671#comment-7790</guid>
		<description>Oh, it&#039;s just a passing thing. It will all be over soon when we wake up from this nightmare. Pass the cheeseburger please.  :-(</description>
		<content:encoded><![CDATA[<p>Oh, it&#8217;s just a passing thing. It will all be over soon when we wake up from this nightmare. Pass the cheeseburger please.  <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/#comment-7789</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=5671#comment-7789</guid>
		<description>&lt;p&gt;Yum Yucky - Maybe that&#039;s what they mean by community effort???!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yum Yucky &#8211; Maybe that&#8217;s what they mean by community effort???!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/#comment-7788</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=5671#comment-7788</guid>
		<description>&lt;p&gt;Cammy - Don&#039;t think too much! ;)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Cammy &#8211; Don&#8217;t think too much! <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yum Yucky</title>
		<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/#comment-7791</link>
		<dc:creator>Yum Yucky</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=5671#comment-7791</guid>
		<description>Those numbers are craziness! Let see, I&#039;ll do my part by hiding in the bushes and snagging a McDonald&#039;s bag from a chubby kid and throwing it under a moving car (the bag, not the kid).</description>
		<content:encoded><![CDATA[<p>Those numbers are craziness! Let see, I&#8217;ll do my part by hiding in the bushes and snagging a McDonald&#8217;s bag from a chubby kid and throwing it under a moving car (the bag, not the kid).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy</title>
		<link>http://fatfightertv.com/blog/2009/07/new-study-obesity-medical-costs-at-147-billion-a-year/#comment-7792</link>
		<dc:creator>Cammy</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=5671#comment-7792</guid>
		<description>It&#039;s definitely a critical mass thing, which is one of the reasons I blog. People follow the latest &quot;new thing&quot; and I&#039;m hoping if enough people share their successes (as well as our common struggles), more people will jump on the bandwagon.

One thing that struck me as I was reading this is that while the $$ number is shocking, it&#039;s also reflective of the high costs of health care. And I&#039;m sure it&#039;s also somehow linked to income level, as in people at the lower income levels often don&#039;t seek early help for health care.

Oh, why do you make me think about these things?! :)  (Seriously? Thank you.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely a critical mass thing, which is one of the reasons I blog. People follow the latest &#8220;new thing&#8221; and I&#8217;m hoping if enough people share their successes (as well as our common struggles), more people will jump on the bandwagon.</p>
<p>One thing that struck me as I was reading this is that while the $$ number is shocking, it&#8217;s also reflective of the high costs of health care. And I&#8217;m sure it&#8217;s also somehow linked to income level, as in people at the lower income levels often don&#8217;t seek early help for health care.</p>
<p>Oh, why do you make me think about these things?! <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (Seriously? Thank you.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
