<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super fun Thanksgiving calorie quiz :)</title>
	<atom:link href="http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/</link>
	<description>Obesity per state, plus the latest news on diet and fitness... with a twist of fun.</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:43:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Does This Blog Make Us Look Fat? &#187; Blog Archive &#187; Calorie Quiz</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-10002</link>
		<dc:creator>Does This Blog Make Us Look Fat? &#187; Blog Archive &#187; Calorie Quiz</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-10002</guid>
		<description>[...] many calories you&#8217;re eating when you&#8217;re giving thanks? Go on over and test yourself on calorie counts for your Thanksgiving . We&#8217;re not saying we&#8217;re going to eat less we&#8217;re just [...]</description>
		<content:encoded><![CDATA[<p>[...] many calories you&#8217;re eating when you&#8217;re giving thanks? Go on over and test yourself on calorie counts for your Thanksgiving . We&#8217;re not saying we&#8217;re going to eat less we&#8217;re just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-9966</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-9966</guid>
		<description>Dr. J - You&#039;re right. I indulge a little on T-Day, but make up for it before and after...</description>
		<content:encoded><![CDATA[<p>Dr. J &#8211; You&#8217;re right. I indulge a little on T-Day, but make up for it before and after&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-9965</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-9965</guid>
		<description>Cammy - I would think you would have gotten all of them right!</description>
		<content:encoded><![CDATA[<p>Cammy &#8211; I would think you would have gotten all of them right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-9964</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-9964</guid>
		<description>Joanna - I am pretty sure I will be indulging a little. Then going for a walk...</description>
		<content:encoded><![CDATA[<p>Joanna &#8211; I am pretty sure I will be indulging a little. Then going for a walk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. J</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-9957</link>
		<dc:creator>Dr. J</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-9957</guid>
		<description>I think you and I are the only ones counting, and I&#039;m not so sure about you :-)

Heroin column&#039;s up.</description>
		<content:encoded><![CDATA[<p>I think you and I are the only ones counting, and I&#8217;m not so sure about you <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Heroin column&#8217;s up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy@TippyToeDiet</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-9954</link>
		<dc:creator>Cammy@TippyToeDiet</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-9954</guid>
		<description>FAIL. At least on the specifics. I did know which items were the higher and which were the lower, so I guess that&#039;s *something* anyway. :) Fun quiz--thanks!</description>
		<content:encoded><![CDATA[<p>FAIL. At least on the specifics. I did know which items were the higher and which were the lower, so I guess that&#8217;s *something* anyway. <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Fun quiz&#8211;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://fatfightertv.com/blog/2009/11/thanksgiving-calorie-quiz/#comment-9951</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?p=6980#comment-9951</guid>
		<description>Looks like I&#039;ll be having a glass of red wine and some green bean casserole for Thanksgiving dinner ;-)

Thanks for the eye opener!</description>
		<content:encoded><![CDATA[<p>Looks like I&#8217;ll be having a glass of red wine and some green bean casserole for Thanksgiving dinner <img src='http://s70036.gridserver.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks for the eye opener!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
