<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obesity Rates</title>
	<atom:link href="http://fatfightertv.com/blog/obesity-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatfightertv.com/blog</link>
	<description>Obesity per state, plus the latest news on diet and fitness... with a twist of fun.</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:25:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First Lady aims to end childhood obesity within a generation &#124; Fat Fighter TV</title>
		<link>http://fatfightertv.com/blog/obesity-rates/#comment-11519</link>
		<dc:creator>First Lady aims to end childhood obesity within a generation &#124; Fat Fighter TV</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?page_id=226#comment-11519</guid>
		<description>[...] February 9th, 2010  Posted by FatFighter in Children, Obesity Epidemic  Did you know that because obesity rates have tripled in the past 30 years, American children may have a shorter lifespan than their parents for the first time in our [...]</description>
		<content:encoded><![CDATA[<p>[...] February 9th, 2010  Posted by FatFighter in Children, Obesity Epidemic  Did you know that because obesity rates have tripled in the past 30 years, American children may have a shorter lifespan than their parents for the first time in our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Nugget: Heart disease will kill 400,000 in the U.S. this year &#124; Fat Fighter TV</title>
		<link>http://fatfightertv.com/blog/obesity-rates/#comment-11372</link>
		<dc:creator>News Nugget: Heart disease will kill 400,000 in the U.S. this year &#124; Fat Fighter TV</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?page_id=226#comment-11372</guid>
		<description>[...] blood pressure, and smoking may be in jeopardy. A new report says that&#8217;s because the high obesity rates are stalling the progress, and heart disease will kill around 400,000 Americans in 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] blood pressure, and smoking may be in jeopardy. A new report says that&#8217;s because the high obesity rates are stalling the progress, and heart disease will kill around 400,000 Americans in 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portion explosion! (Round 2) &#124; Fat Fighter TV</title>
		<link>http://fatfightertv.com/blog/obesity-rates/#comment-11157</link>
		<dc:creator>Portion explosion! (Round 2) &#124; Fat Fighter TV</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?page_id=226#comment-11157</guid>
		<description>[...] the National Institutes of Health, you can really see how all the extra calories can add up to the obesity rates we are struggling with now in this [...]</description>
		<content:encoded><![CDATA[<p>[...] the National Institutes of Health, you can really see how all the extra calories can add up to the obesity rates we are struggling with now in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nario Tribal Council &#187; Blog Archive &#187; Top 25 fittest and fattest cities in the U.S.</title>
		<link>http://fatfightertv.com/blog/obesity-rates/#comment-3375</link>
		<dc:creator>Nario Tribal Council &#187; Blog Archive &#187; Top 25 fittest and fattest cities in the U.S.</dc:creator>
		<pubDate>Sun, 25 Jan 2009 16:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://fatfightertv.com/blog/?page_id=226#comment-3375</guid>
		<description>[...] obesity is a problem in this country, but when you think fat, you probably don&#8217;t think Miami. So you may be surprised to find [...]</description>
		<content:encoded><![CDATA[<p>[...] obesity is a problem in this country, but when you think fat, you probably don&#8217;t think Miami. So you may be surprised to find [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
